![]() ![]() ![]() |
---|
MLO (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9609 | 668.819353 | 01-JAN-2004 08:51:35.536762 | "IotCar" | 71 | 2.250000 | 7700.000000 | 205.115830 | 16.151017 | 19.997676 | 382.268871 |
9609 | 763.080741 | 01-JAN-2004 08:53:09.798149 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 202.360086 | 20.913501 | 19.997357 | 263.536628 |
9652 | 691.452515 | 04-JAN-2004 08:57:43.080103 | "IotCar" | 71 | 2.250000 | 7700.000000 | 203.147492 | 17.337661 | 19.997907 | 278.370534 |
9666 | 787.362321 | 05-JAN-2004 08:27:41.983921 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 207.943375 | 22.104430 | 19.997745 | 463.772989 |
9695 | 713.239119 | 07-JAN-2004 09:03:49.776886 | "IotCar" | 71 | 2.250000 | 7700.000000 | 201.150026 | 18.463603 | 19.997392 | 364.320893 |
9709 | 720.145062 | 08-JAN-2004 08:32:19.676841 | "IotCar" | 71 | 2.250000 | 7700.000000 | 208.865454 | 18.817102 | 19.997487 | 474.350701 |
9709 | 804.635631 | 08-JAN-2004 08:33:44.167411 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 205.806637 | 22.937885 | 19.997045 | 402.799167 |
9710 | 456.896842 | 08-JAN-2004 10:08:32.356765 | "2EpsCrv" | 171 | 3.000000 | 4250.000000 | 201.038795 | 18.361880 | 19.999313 | 379.231273 |
9724 | 493.559996 | 09-JAN-2004 09:37:32.013931 | "2EpsCrv" | 171 | 3.000000 | 4250.000000 | 208.903246 | 20.633390 | 19.999108 | 484.249389 |
9752 | 740.770176 | 11-JAN-2004 08:38:25.212136 | "IotCar" | 71 | 2.250000 | 7700.000000 | 206.829087 | 19.862881 | 19.997745 | 255.089872 |
9752 | 821.013112 | 11-JAN-2004 08:39:45.455071 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 203.642326 | 23.717298 | 19.997510 | 469.484505 |
9795 | 760.499659 | 14-JAN-2004 08:44:29.851797 | "IotCar" | 71 | 2.250000 | 7700.000000 | 204.763363 | 20.848947 | 19.997089 | 149.286793 |
9838 | 779.322515 | 17-JAN-2004 08:50:33.584834 | "IotCar" | 71 | 2.250000 | 7700.000000 | 202.668407 | 21.776321 | 19.997533 | 307.586587 |
9858 | 2949.844706 | 18-JAN-2004 18:58:42.669899 | "17EpsLeo" | 166 | 2.980000 | 6000.000000 | 201.700457 | 16.174837 | 19.999217 | 470.927836 |
TMF (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9593 | 1010.587620 | 31-DEC-2003 06:07:42.454728 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 237.637852 | 34.172534 | 19.997676 | 456.420897 |
9600 | 2833.375448 | 31-DEC-2003 18:22:16.739563 | "33AlpPer" | 35 | 1.790000 | 6250.000000 | 244.080733 | 36.537031 | 19.997145 | 289.577329 |
9600 | 2910.337834 | 31-DEC-2003 18:23:33.701949 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 243.406879 | 31.811563 | 19.997904 | 278.860497 |
9607 | 1014.306845 | 01-JAN-2004 05:36:09.167966 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 245.182715 | 34.318513 | 19.997755 | 238.950200 |
9622 | 899.552274 | 02-JAN-2004 06:43:13.335550 | "LamVel" | 65 | 2.200000 | 4400.000000 | 243.100708 | 33.153265 | 19.999092 | 128.471985 |
9643 | 2846.416039 | 03-JAN-2004 18:28:14.690334 | "33AlpPer" | 35 | 1.790000 | 6250.000000 | 243.427000 | 35.485394 | 19.997880 | 158.915623 |
9643 | 2924.765583 | 03-JAN-2004 18:29:33.039877 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 242.579992 | 30.698029 | 19.997676 | 391.679425 |
9650 | 1025.160638 | 04-JAN-2004 05:42:04.931939 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 242.625091 | 34.740182 | 19.998884 | 56.686812 |
9665 | 928.884934 | 05-JAN-2004 06:49:27.578390 | "LamVel" | 65 | 2.200000 | 4400.000000 | 240.972583 | 34.501963 | 19.997639 | 151.806814 |
9686 | 2806.832870 | 06-JAN-2004 18:33:20.017344 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 242.664730 | 37.838195 | 19.997931 | 400.421010 |
9693 | 1035.180192 | 07-JAN-2004 05:47:59.861672 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 240.044096 | 35.123584 | 19.997256 | 253.495159 |
9707 | 1038.266332 | 08-JAN-2004 05:16:25.941824 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 247.571278 | 35.240543 | 19.997352 | 469.704607 |
9729 | 2821.303930 | 09-JAN-2004 18:39:19.398584 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 242.001899 | 36.658591 | 19.997661 | 274.686738 |
9736 | 1044.389927 | 10-JAN-2004 05:53:53.981587 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 237.442484 | 35.471007 | 19.997497 | 490.407591 |
9750 | 1047.217818 | 11-JAN-2004 05:22:19.803490 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 244.963574 | 35.576707 | 19.997528 | 263.388809 |
9772 | 2837.572544 | 12-JAN-2004 18:45:20.577378 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 241.245663 | 35.349361 | 19.997233 | 174.804204 |
9793 | 1055.389560 | 14-JAN-2004 05:28:12.885411 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 242.339107 | 35.879522 | 19.997597 | 184.426119 |
9815 | 2855.644520 | 15-JAN-2004 18:51:23.559533 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 240.396636 | 33.914573 | 19.997747 | 205.458225 |
9836 | 1062.799981 | 17-JAN-2004 05:34:05.206012 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 239.700880 | 36.150702 | 19.997619 | 338.561750 |
9850 | 1065.051224 | 18-JAN-2004 05:02:30.451267 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 247.211562 | 36.232435 | 19.997616 | 475.678148 |
OHP (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9595 | 2730.877813 | 31-DEC-2003 09:57:34.601210 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 359.711971 | 43.445519 | 19.998872 | 486.555335 |
9609 | 2729.427257 | 01-JAN-2004 09:25:56.144665 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 8.098445 | 43.572450 | 19.997183 | 196.630245 |
9652 | 2726.297254 | 04-JAN-2004 09:31:37.924842 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 8.137199 | 43.846869 | 19.998665 | 195.291743 |
9660 | 1114.090180 | 04-JAN-2004 22:29:33.142917 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 3.142545 | 43.799783 | 19.997535 | 206.954004 |
9674 | 1120.238006 | 05-JAN-2004 21:58:02.284756 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 10.663854 | 44.021560 | 19.997843 | 397.501459 |
9703 | 1132.497051 | 07-JAN-2004 22:35:36.459968 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 0.504175 | 44.456264 | 19.997746 | 420.008376 |
9717 | 1138.194353 | 08-JAN-2004 22:04:05.151282 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 8.001351 | 44.654817 | 19.997278 | 199.356259 |
9723 | 2617.690882 | 09-JAN-2004 08:32:20.216674 | "66AlpGem" | 24 | 1.580000 | 10200.000000 | 6.874856 | 45.566445 | 19.997754 | 202.911719 |
9738 | 2714.332578 | 10-JAN-2004 09:42:55.780525 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 3.064301 | 44.381980 | 19.998742 | 217.239603 |
9752 | 2712.704826 | 11-JAN-2004 09:11:17.146785 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 11.468069 | 44.525843 | 19.998889 | 464.504331 |
9760 | 1154.843835 | 11-JAN-2004 22:10:06.710944 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 5.266961 | 45.222134 | 19.997437 | 146.755128 |
9781 | 2710.026230 | 13-JAN-2004 09:48:36.384356 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 3.160994 | 44.763249 | 19.997499 | 222.860163 |
9795 | 2709.062671 | 14-JAN-2004 09:16:58.414809 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 11.563092 | 44.848810 | 19.997634 | 477.026939 |
9803 | 1170.297105 | 14-JAN-2004 22:16:07.074393 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 2.464386 | 45.730958 | 19.997486 | 324.722018 |
9817 | 1175.087242 | 15-JAN-2004 21:44:34.858543 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 9.909941 | 45.885120 | 19.997726 | 395.795778 |
9824 | 2707.739945 | 16-JAN-2004 09:54:19.008251 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 3.247288 | 44.966389 | 19.998819 | 226.766755 |
9838 | 2707.424492 | 17-JAN-2004 09:22:41.686811 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 11.642544 | 44.994544 | 19.996966 | 486.277374 |
9860 | 1189.109175 | 18-JAN-2004 21:50:33.790656 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 7.022993 | 46.326478 | 19.997680 | 284.609990 |
9867 | 2707.428041 | 19-JAN-2004 10:00:03.606527 | "34BetAur" | 42 | 1.900000 | 10200.000000 | 3.307210 | 44.994243 | 19.997326 | 224.220276 |
RUN (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9614 | 6072.559434 | 01-JAN-2004 18:44:38.917561 | "Alp1Cen" | 4 | -0.010000 | 5800.000000 | 56.324494 | -23.596931 | 19.997008 | 223.083386 |
9629 | 5973.857684 | 02-JAN-2004 19:51:59.137967 | "IotCen" | 123 | 2.750000 | 10200.000000 | 52.723864 | -22.079048 | 19.997910 | 235.134261 |
9643 | 5992.524536 | 03-JAN-2004 19:20:40.798831 | "ZetCen" | 95 | 2.550000 | 26000.000000 | 55.481302 | -25.054340 | 19.997567 | 341.823850 |
9657 | 6086.896821 | 04-JAN-2004 18:50:38.165127 | "Alp1Cen" | 4 | -0.010000 | 5800.000000 | 55.284935 | -22.560407 | 19.997851 | 68.653158 |
9701 | 5775.361994 | 07-JAN-2004 20:31:47.468624 | "67AlpVir" | 15 | 0.980000 | 28000.000000 | 51.681504 | -23.432662 | 19.998903 | 376.016304 |
9706 | 3826.626304 | 08-JAN-2004 04:22:18.373652 | "64GamUMa" | 87 | 2.430000 | 11000.000000 | 56.768501 | -24.930037 | 19.998835 | 371.399972 |
9715 | 5804.466429 | 08-JAN-2004 20:00:39.567071 | "67AlpVir" | 15 | 0.980000 | 28000.000000 | 58.971326 | -21.406241 | 19.998895 | 416.147871 |
9743 | 6119.035449 | 10-JAN-2004 19:02:40.124114 | "Alp1Cen" | 4 | -0.010000 | 5800.000000 | 53.062269 | -20.267828 | 19.997448 | 278.015096 |
9787 | 100.837199 | 13-JAN-2004 19:08:42.764189 | "Alp1Cen" | 4 | -0.010000 | 5800.000000 | 51.880497 | -19.020500 | 19.998007 | 463.299278 |
9792 | 3871.867936 | 14-JAN-2004 04:34:33.435644 | "77EpsUMa" | 32 | 1.760000 | 11000.000000 | 55.038395 | -26.318392 | 19.998939 | 478.324791 |
9835 | 3846.021975 | 17-JAN-2004 04:39:52.499863 | "77EpsUMa" | 32 | 1.760000 | 11000.000000 | 53.862072 | -25.116713 | 19.998824 | 364.201763 |
9872 | 6035.265596 | 19-JAN-2004 19:18:31.084801 | "AlpLup" | 78 | 2.300000 | 28000.000000 | 56.253554 | -21.987404 | 19.997451 | 129.457589 |
9878 | 3818.076662 | 20-JAN-2004 04:45:09.464729 | "77EpsUMa" | 32 | 1.760000 | 11000.000000 | 52.781608 | -23.787362 | 19.998743 | 301.627753 |
MLO (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9380 | 649.973571 | 16-DEC-2003 08:54:09.146069 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 204.679745 | 15.088796 | 19.997608 | 493.401602 |
9401 | 3060.967055 | 17-DEC-2003 20:46:54.630571 | "37DelCas" | 110 | 2.680000 | 8900.000000 | 206.600006 | 22.670113 | 19.997581 | 413.988843 |
9423 | 673.033351 | 19-DEC-2003 09:00:17.116029 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 202.734606 | 16.311569 | 19.997817 | 399.441626 |
9444 | 3077.202368 | 20-DEC-2003 20:52:55.776064 | "37DelCas" | 110 | 2.680000 | 8900.000000 | 205.503750 | 21.510847 | 19.997296 | 245.729193 |
9466 | 701.146888 | 22-DEC-2003 09:06:30.139745 | "DelVel" | 46 | 1.950000 | 10600.000000 | 203.397363 | 19.167756 | 19.997931 | 115.075927 |
9480 | 702.344332 | 23-DEC-2003 08:34:54.331201 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 208.483989 | 17.840379 | 19.997341 | 468.126644 |
9487 | 3094.594782 | 23-DEC-2003 20:58:58.078657 | "37DelCas" | 110 | 2.680000 | 8900.000000 | 204.359021 | 20.280607 | 19.997931 | 82.235761 |
9509 | 638.294108 | 25-DEC-2003 09:11:12.197145 | "KapVel" | 91 | 2.490000 | 26000.000000 | 202.946231 | 15.735432 | 19.997507 | 449.169463 |
9509 | 727.332955 | 25-DEC-2003 09:12:41.235992 | "DelVel" | 46 | 1.950000 | 10600.000000 | 201.401924 | 20.521419 | 19.997524 | 333.930977 |
9523 | 723.468874 | 26-DEC-2003 08:41:00.365923 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 206.471752 | 18.924057 | 19.997623 | 226.247330 |
9530 | 3113.106926 | 26-DEC-2003 21:05:01.500980 | "37DelCas" | 110 | 2.680000 | 8900.000000 | 203.166857 | 18.983955 | 19.997694 | 145.407179 |
9552 | 666.453987 | 28-DEC-2003 09:17:25.267204 | "KapVel" | 91 | 2.490000 | 26000.000000 | 201.022174 | 17.246687 | 19.997741 | 439.677003 |
9566 | 743.719258 | 29-DEC-2003 08:47:05.526487 | "EpsCar" | 41 | 1.860000 | 4100.000000 | 204.430436 | 19.948185 | 19.997883 | 45.199760 |
TMF (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9385 | 2861.916291 | 16-DEC-2003 17:54:00.729508 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 246.542567 | 35.638027 | 19.997633 | 393.406892 |
9393 | 961.461370 | 17-DEC-2003 06:47:07.699737 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 243.798051 | 37.577884 | 19.998976 | 387.137654 |
9407 | 951.906116 | 18-DEC-2003 06:15:21.138494 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 239.955491 | 31.773035 | 19.997812 | 367.205443 |
9414 | 2866.112812 | 18-DEC-2003 18:31:26.842196 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 237.836975 | 35.300548 | 19.997628 | 450.992463 |
9428 | 2868.401822 | 19-DEC-2003 17:59:52.125218 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 246.039004 | 35.116960 | 19.997619 | 331.036774 |
9457 | 2873.686031 | 21-DEC-2003 18:37:19.325595 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 237.294899 | 34.694458 | 19.997584 | 489.183374 |
9464 | 971.798392 | 22-DEC-2003 05:49:48.934962 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 245.115961 | 32.606179 | 19.997542 | 296.009724 |
9471 | 2876.498230 | 22-DEC-2003 18:05:45.131806 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 245.477542 | 34.470346 | 19.997560 | 266.990410 |
9493 | 892.860735 | 24-DEC-2003 06:25:51.913472 | "Gam2Vel" | 34 | 1.790000 | 23000.000000 | 244.575776 | 31.203292 | 19.997637 | 383.806568 |
9507 | 985.660060 | 25-DEC-2003 05:55:47.706810 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 242.653943 | 33.174959 | 19.997879 | 117.172103 |
9514 | 2886.194096 | 25-DEC-2003 18:11:39.737851 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 244.853775 | 33.701496 | 19.997436 | 217.274188 |
9536 | 917.711840 | 27-DEC-2003 06:32:01.674757 | "Gam2Vel" | 34 | 1.790000 | 23000.000000 | 242.364349 | 32.334396 | 19.997593 | 211.288534 |
9550 | 998.578710 | 28-DEC-2003 06:01:45.535639 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 240.160495 | 33.696071 | 19.997364 | 232.218476 |
9557 | 2822.051130 | 28-DEC-2003 18:16:20.505065 | "33AlpPer" | 35 | 1.790000 | 6250.000000 | 244.652683 | 37.459669 | 19.997471 | 403.874712 |
9557 | 2897.477785 | 28-DEC-2003 18:17:35.931721 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 244.164344 | 32.813987 | 19.997139 | 214.601973 |
9564 | 1002.586771 | 29-DEC-2003 05:30:12.537712 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 247.714354 | 33.855957 | 19.997503 | 474.938122 |
OHP (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9380 | 2755.643472 | 16-DEC-2003 09:29:14.815970 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 10.566883 | 42.139285 | 19.997335 | 443.362921 |
9388 | 1117.606197 | 16-DEC-2003 22:26:44.203845 | "PiPup" | 117 | 2.710000 | 3800.000000 | 7.816055 | 45.553223 | 19.998935 | 244.841472 |
9409 | 2756.560476 | 18-DEC-2003 10:06:37.649142 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 2.117248 | 42.060308 | 19.997512 | 359.705463 |
9423 | 2757.303424 | 19-DEC-2003 09:35:01.386101 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 10.444500 | 41.996366 | 19.997552 | 442.407300 |
9431 | 1139.267068 | 19-DEC-2003 22:32:50.774895 | "PiPup" | 117 | 2.710000 | 3800.000000 | 5.297229 | 46.340620 | 19.997672 | 268.758748 |
9452 | 2759.459897 | 21-DEC-2003 10:12:25.458742 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 1.961979 | 41.811048 | 19.997615 | 386.858906 |
9466 | 2760.797607 | 22-DEC-2003 09:40:49.790464 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 10.271488 | 41.696302 | 19.997636 | 448.541472 |
9474 | 1015.781457 | 22-DEC-2003 22:36:32.199464 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 5.276811 | 39.938136 | 19.998990 | 445.942958 |
9474 | 1159.206915 | 22-DEC-2003 22:38:55.624922 | "PiPup" | 117 | 2.710000 | 3800.000000 | 2.684347 | 47.036716 | 19.997463 | 417.537998 |
9480 | 2751.170591 | 23-DEC-2003 09:09:03.157460 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 8.005028 | 41.691628 | 19.998857 | 312.404598 |
9488 | 1134.436081 | 23-DEC-2003 22:06:53.848100 | "PiPup" | 117 | 2.710000 | 3800.000000 | 8.895836 | 46.680451 | 100.000218 | 393.855247 |
9509 | 2717.231443 | 25-DEC-2003 09:45:51.134479 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 0.521570 | 42.434238 | 100.000203 | 453.642127 |
9517 | 1041.546423 | 25-DEC-2003 22:42:42.874610 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 2.982774 | 41.004318 | 19.997605 | 395.726122 |
9523 | 2741.797531 | 26-DEC-2003 09:14:38.694580 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 8.019334 | 42.497016 | 19.997781 | 246.775513 |
9531 | 1049.508172 | 26-DEC-2003 22:11:13.830371 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 10.590277 | 41.326397 | 19.999021 | 494.360019 |
9531 | 1183.271781 | 26-DEC-2003 22:13:27.593980 | "PiPup" | 117 | 2.710000 | 3800.000000 | 7.454604 | 47.838332 | 19.997504 | 453.929231 |
9552 | 2709.669493 | 28-DEC-2003 09:51:28.482709 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 0.466932 | 43.075585 | 100.000218 | 434.645373 |
9566 | 2734.573530 | 29-DEC-2003 09:20:16.380759 | "13AlpAur" | 6 | 0.080000 | 3400.000000 | 8.054597 | 43.123264 | 19.997593 | 210.116326 |
9574 | 1072.734015 | 29-DEC-2003 22:17:21.966393 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 8.187893 | 42.245085 | 19.997640 | 275.940501 |
9574 | 1199.832066 | 29-DEC-2003 22:19:29.064444 | "PiPup" | 117 | 2.710000 | 3800.000000 | 4.638913 | 48.364395 | 19.997798 | 498.687752 |
RUN (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9385 | 6037.295709 | 16-DEC-2003 18:46:56.108925 | "BetCen" | 10 | 0.610000 | 28000.000000 | 54.724227 | -26.058392 | 19.997549 | 450.377243 |
9385 | 6126.114749 | 16-DEC-2003 18:48:24.927966 | "BetCru" | 20 | 1.250000 | 30000.000000 | 57.532205 | -19.465266 | 19.997812 | 385.090253 |
9429 | 109.912373 | 19-DEC-2003 18:54:29.563913 | "BetCru" | 20 | 1.250000 | 30000.000000 | 56.297878 | -18.086030 | 19.997553 | 454.062443 |
9571 | 6059.415883 | 29-DEC-2003 18:38:40.863830 | "Alp1Cen" | 4 | -0.010000 | 5800.000000 | 57.315938 | -24.554925 | 19.997334 | 369.040579 |
MLO (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9180 | 663.158825 | 02-DEC-2003 09:34:36.702580 | "Gam2Vel" | 34 | 1.790000 | 23000.000000 | 200.649257 | 19.636937 | 19.999031 | 395.749961 |
9194 | 675.220877 | 03-DEC-2003 09:03:11.758645 | "Gam2Vel" | 34 | 1.790000 | 23000.000000 | 208.408521 | 20.287832 | 19.999065 | 425.726664 |
9215 | 3084.402633 | 04-DEC-2003 20:55:55.431418 | "11BetCas" | 74 | 2.270000 | 6600.000000 | 205.680668 | 20.704781 | 19.997750 | 184.401657 |
9258 | 3054.456655 | 07-DEC-2003 21:01:10.395620 | "27GamCas" | 76 | 2.300000 | 30000.000000 | 202.429198 | 23.268236 | 19.997777 | 461.510062 |
9280 | 594.737995 | 09-DEC-2003 09:13:21.096121 | "LamVel" | 65 | 2.200000 | 4400.000000 | 208.095163 | 17.312897 | 19.999058 | 459.881182 |
9280 | 745.847357 | 09-DEC-2003 09:15:52.205484 | "Gam2Vel" | 34 | 1.790000 | 23000.000000 | 204.568958 | 24.009639 | 19.999102 | 495.152175 |
9323 | 639.473346 | 12-DEC-2003 09:19:50.741652 | "LamVel" | 65 | 2.200000 | 4400.000000 | 206.289828 | 19.813861 | 19.999098 | 198.396925 |
9366 | 682.648350 | 15-DEC-2003 09:26:18.826836 | "LamVel" | 65 | 2.200000 | 4400.000000 | 204.466167 | 22.176468 | 19.997759 | 291.937000 |
TMF (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9199 | 2852.814086 | 03-DEC-2003 18:02:28.992572 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 239.829709 | 36.373889 | 19.998783 | 345.804268 |
9250 | 844.805119 | 07-DEC-2003 06:59:33.318934 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 242.039679 | 32.061843 | 19.998973 | 245.883039 |
9293 | 882.829957 | 10-DEC-2003 07:05:56.253952 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 240.125585 | 33.920615 | 19.999060 | 230.041391 |
9307 | 894.653861 | 11-DEC-2003 06:34:31.071868 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 247.861729 | 34.487185 | 19.998940 | 485.754559 |
9321 | 918.431382 | 12-DEC-2003 06:03:17.843401 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 244.680647 | 30.327659 | 19.997741 | 475.413390 |
9328 | 2855.825472 | 12-DEC-2003 18:19:46.734497 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 238.758149 | 36.129924 | 19.997580 | 407.692150 |
9336 | 918.288699 | 13-DEC-2003 07:12:16.622874 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 238.150543 | 35.602621 | 19.998945 | 433.266621 |
9342 | 2857.054962 | 13-DEC-2003 17:48:10.957999 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 246.993663 | 36.030431 | 19.997601 | 448.254732 |
9350 | 929.290173 | 14-DEC-2003 06:40:50.618360 | "ZetPup" | 70 | 2.250000 | 39000.000000 | 245.865147 | 36.113800 | 19.999066 | 364.235232 |
9364 | 935.704538 | 15-DEC-2003 06:09:20.026737 | "AlpCar" | 2 | -0.740000 | 7000.000000 | 242.336763 | 31.080118 | 19.997394 | 350.123522 |
9371 | 2860.154461 | 15-DEC-2003 18:25:35.973665 | "23GamPer" | 160 | 2.930000 | 4700.000000 | 238.322813 | 35.780059 | 19.997627 | 425.736490 |
OHP (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORBIT | Time | UTC Time | NAME | ID | MAG. | TEMP. | Long. | Lat. | Alt. | GS_dist. |
9194 | 2770.403353 | 03-DEC-2003 09:38:06.941120 | "39DelPer" | 175 | 3.010000 | 19400.000000 | 2.439067 | 40.876444 | 19.998914 | 433.864195 |
9202 | 999.500138 | 03-DEC-2003 22:33:23.463056 | "PiPup" | 117 | 2.710000 | 3800.000000 | 9.212087 | 40.753668 | 19.999040 | 456.571616 |
9245 | 1030.808538 | 06-DEC-2003 22:39:39.681634 | "PiPup" | 117 | 2.710000 | 3800.000000 | 7.116107 | 42.102408 | 19.999057 | 234.109325 |
9266 | 2703.448770 | 08-DEC-2003 10:20:06.812884 | "57Gam1And" | 73 | 2.260000 | 13100.000000 | 7.319412 | 44.017420 | 19.997135 | 129.415123 |
9280 | 2790.745020 | 09-DEC-2003 09:49:57.103147 | "33AlpPer" | 35 | 1.790000 | 6250.000000 | 3.934118 | 40.059553 | 19.998889 | 455.403435 |
9288 | 1059.550421 | 09-DEC-2003 22:45:53.333698 | "PiPup" | 117 | 2.710000 | 3800.000000 | 4.923901 | 43.294263 | 19.999072 | 95.778317 |
9302 | 1033.789721 | 10-DEC-2003 22:13:50.567009 | "PiPup" | 117 | 2.710000 | 3800.000000 | 11.014098 | 42.758919 | 100.000178 | 449.519666 |
9309 | 2716.860312 | 11-DEC-2003 10:26:05.134606 | "57Gam1And" | 73 | 2.260000 | 13100.000000 | 6.883189 | 42.853562 | 19.997818 | 153.628819 |
9331 | 1085.930734 | 12-DEC-2003 22:52:04.624190 | "PiPup" | 117 | 2.710000 | 3800.000000 | 2.633063 | 44.346425 | 19.999076 | 250.286588 |
